Coffee Diamond Weight | 0.17 Carats |
---|---|
Diamond Type | Coffee diamonds® |
Gold Type | 18K Caramel Gold® |
Total Weight | 1.090 Grams |
White Diamond Weight | 0.18 Carats |
Select your Size Ring | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 |
Coffee diamonds®
Crowning glory ring
This is an elegant ring that is designed with alternating coffee diamonds® and White Diamonds set in 18K caramel gold®. Its stunning beauty will instantly beautify your fingers.
Coffee Diamond Weight | 0.17 Carats |
---|---|
Diamond Type | Coffee diamonds® |
Gold Type | 18K Caramel Gold® |
Total Weight | 1.090 Grams |
White Diamond Weight | 0.18 Carats |
Select your Size Ring | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 |
₹ 41250